Limited Time Sale€187.79 cheaper than the new price!!
| Management number | 205891232 | Release Date | 2025/11/02 | List Price | €125.20 | Model Number | 205891232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| HDMI | Yes |
| Headphone | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Energy Consumption per Year | 35 kWh |
| Operating Power Consumption (Energy Star) | 20 W |
| Operating Power Consumption (EEL) | 24 W |
| Standby Power Consumption (Energy Star) | 400 mW |
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 10.83 mil (0.28 mm) |
| Response Time | 2 ms |
| Features | VESA DisplayHDR 400 |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | 4.72" (120 mm) |
| Adjustable Display Pivot | Yes |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 25° |
| Horizontal Frequency | 31 kHz to 196 kHz |
| Vertical Frequency | 56 Hz to 165 Hz |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.QX2AA.P02 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | XV242Y P |
| Product Name | Nitro XV242Y P Widescreen LCD Monitor |
| Product Line | Nitro |
| Product Series | XV2 |
| Brand Name | Acer |
| Brightness | 400 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Color Depth | 8-bit |
| Standard Refresh Rate | 144 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync (HDMI VRR) |
| Overclock Refresh Rate | 165 Hz |
| Color Gamut | 99% sRGB |
| Weight (Approximate) | 3.70 kg |
| Color | Black |
| Height | 12.76" (324.10 mm) |
| Width | 21.27" (540.20 mm) |
| Depth | 2.57" (65.30 mm) |
| Weight with Stand (Approximate) | 5.20 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 19.59" (497.70 mm) |
| Width with Stand | 21.27" (540.20 mm) |
| Depth with Stand | 9.20" (233.70 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form