Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208392832 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208392832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | VerveCielo |
|---|---|
| Color | Black-Gold |
| Shape | Linear |
| Style | Modern |
| Theme | Contemporary, Modern |
| Voltage | 5 Volts |
| Wattage | 1.5 watts |
| Material | Metal, Polycarbonate |
| Batteries | 2 C batteries required. (included) |
| Room Type | Bedroom, Hallway, Living Room |
| Brightness | 100.0 |
| Model Name | Wireless Wall Sconces Set |
| Unit Count | 2.0 Count |
| Finish Type | Metal And Pc |
| Item Weight | 2.12 pounds |
| Light Color | Warm White |
| Part Number | DWL002 |
| Switch Type | Remote Control |
| Finish types | Metal And Pc |
| Fixture Type | Wall Sconce |
| Manufacturer | Dongguan Artisan Energy New Energy Technology Co., Ltd |
| Power Source | Battery Powered |
| Embellishment | Battery Powered, Dimmable, Wireless |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Polycarbonate |
| Controller Type | Remote Control |
| Lighting Method | Led |
| Number of Items | 2 |
| Special Feature | Battery Powered, Dimmable, Remote Controlled, Timer, Wireless |
| Special Features | Battery Powered, Dimmable, Remote Controlled, Timer, Wireless |
| Assembly Required | Yes |
| Installation Type | Wireless |
| Item model number | DWL002 |
| Light Source Type | LED |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Light fixture form | Sconce |
| Product Dimensions | 28.7"L x 28.7"W x 28.7"H |
| Included Components | Led Wall Sconce, Mounting Hardware, Remote Control |
| IndoorOutdoor Usage | Indoor |
| Connectivity Protocol | Wireless |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Indoor Lighting, Wall Lighting |
| Recommended Uses For Product | Accent Lighting, Indoor Lighting, Wall Lighting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form