Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208565807 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208565807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Gaming-oriented |
|---|---|
| Material | Metal, Plastic |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | PH1 |
| Item Weight | 14.1 ounces |
| Control Type | Volume Control |
| Manufacturer | Awinnasey |
| Audio Latency | 20 Milliseconds |
| Cable Feature | Without Cable |
| Noise Control | Sound Isolation |
| Series Number | 3 |
| Earpiece Shape | Over Ear |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Adjustable Headband, Microphone Included |
| Audio Driver Size | 5E+1 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Item model number | PH1 |
| Compatible Devices | pc |
| Product Dimensions | 7.87 x 7.09 x 3.54 inches |
| Included Components | 2.4G USB Dongle, Detachable Microphone, USB Type-C Charging Cable, User Manual |
| Age Range Description | Adult,Kid |
| Customer Package Type | Rigid Box" or "Cushioned Box |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Recommended Uses For Product | Gaming, Music |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form