Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208285059 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208285059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860814002658 |
|---|---|
| Size | Set of 5 |
| Brand | Undersun |
| Color | Undersun Orange (Set of 5) |
| Sport | Exercise And Fitness/Stretching |
| Style | Loop Bands |
| Material | Natural Rubber |
| Brand Name | Undersun |
| Item Weight | 8 ounces |
| Manufacturer | Hero's Life LLC |
| Tension Level | X-Light, Light, Medium, Heavy and X-Heavy |
| Item Thickness | 3 Inches |
| Package Weight | 1.29 Kilograms |
| Number of Items | 1 |
| Special Feature | Portable |
| Product Dimensions | 11.8"L x 10.7"W |
| Included Components | Resistance Bands |
| Item Dimensions LxWxH | 11.8 x 10.7 x 2.8 inches |
| Number of Resistance Levels | 5 |
| Recommended Uses For Product | Home |
| Item Package Dimensions L x W x H | 12.44 x 9.57 x 2.91 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form