Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208584313 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208584313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This HDMI cable lets you connect your Ultra HD devices at distances of up to 50 feet (15 meters), with no external power or active circuitry. The cable fully supports 1080p+ resolutions at up to 120Hz refresh rate, with life-like color. To accommodate the demands of future high-definition devices, such as increased resolutions and higher frame rates, this Ultra HD cable supports resolutions up to 4K x 2K. The cable combines crystal-clear image resolutions with high-bandwidth video and multi-channel digital audio into a single cable. The HDMM50 from StarTech..
| UPC | 851975720369 065030849388 132017872650 044113237175 088021326019 898029632193 803982750501 587826531531 031112598086 069060133158 |
|---|---|
| Brand | StarTech |
| Color | Black |
| Shape | Round |
| Language | English |
| Frequency | 30 Hz |
| Cable Type | HDMI |
| Model Name | 50 ft High Speed HDMI Cable M/M - 4K @ 30Hz - No Signal Booster Required |
| Unit Count | 1 Count |
| Item Weight | 1.3 pounds |
| Manufacturer | StarTech.com |
| Connector Type | HDMI |
| Number of Pins | 19 |
| Number of Items | 1 |
| Special Feature | High Speed |
| Connector Gender | Male-to-Male |
| Item model number | HDMM50 |
| Specification Met | No |
| Compatible Devices | Audio/Video Device, Digital Video Recorder, Gaming Console, Projector, Television |
| Data Transfer Rate | 10.2 Gigabits Per Second |
| Product Dimensions | 600 x 0.8 x 0.4 inches |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Customer Package Type | Standard Packaging |
| Item Dimensions LxWxH | 600 x 0.8 x 0.4 inches |
| Compatible Phone Models | audio |
| Recommended Uses For Product | Audio-Visual |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00065030849388, 00587826531531 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form