Limited Time Sale$49.75 cheaper than the new price!!
| Management number | 208206976 | Release Date | 2026/03/22 | List Price | $33.17 | Model Number | 208206976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784497291881 871613006679 871613002923 871613002978 787721619888 |
|---|---|
| Size | 4 Gallon, 4.0 HP |
| Brand | STANLEY |
| Color | Silver + Yellow + Black |
| Shape | Round |
| Style | Eclectic |
| Usage | Carpet |
| Wattage | 840 Watt-hours |
| Amperage | 7 Amps |
| Capacity | 4 Gallons |
| Material | Plastics, Stainless Steel |
| Portable | Yes |
| Horsepower | 4.00 |
| Model Name | SL18129 |
| Filter Type | Foam |
| Form Factor | Circle |
| Hose Length | 5 Feet |
| Is Cordless | No |
| Item Weight | 8 pounds |
| Noise Level | 80 dB |
| Part Number | SL18129 |
| Manufacturer | Alton Industries |
| Certification | UL 1017 |
| Control Method | Touch |
| Controller Type | Push Button |
| Maximum Suction | 80 Feet |
| Number of Items | 1 |
| Special Feature | Bag, Compact, Corded, Lightweight, Portable, Washable Filter, Wet/Dry, Wheels |
| Manufacture Year | 2024 |
| Motor Horsepower | 4 Horsepower |
| Number of Speeds | 1 |
| Number of Wheels | 4 |
| Special Features | Bag, Compact, Corded, Lightweight, Portable, Washable Filter, Wet/Dry, Wheels |
| Item model number | SL18129 |
| Number of Handles | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 12.75"L x 24.5"W x 12.5"H |
| Cleaning Path Width | 10 Inches |
| Included Components | Floor nozzle, Crevice 1-1/4X5' hose, Extension wand * 3, Reusable filter, Disposable dust bag 1, Foam filter 1 |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Warranty Description | 1 year limited warranty. |
| Item Package Quantity | 1 |
| Number of Power Levels | 1 |
| Recommended Uses For Product | Wet And Dry Usage |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00871613002923, 00871613002978 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form