Limited Time Sale$95.97 cheaper than the new price!!
| Management number | 208189442 | Release Date | 2026/03/22 | List Price | $63.98 | Model Number | 208189442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810092675754 |
|---|---|
| Style | Modern |
| Material | Plastic, Silicone |
| Batteries | 3 Lithium Polymer batteries required. (included) |
| Model Name | OpenFit |
| Unit Count | 1.0 Count |
| Item Weight | 0.586 ounces |
| Battery Life | 7 Hours |
| Control Type | Media Control |
| Manufacturer | shokz limited corporation |
| Cable Feature | Without Cable |
| Charging Time | 1 Hours |
| Control Method | Touch |
| Earpiece Shape | Angular shape with ear hook |
| Bluetooth Range | 10 Meters |
| Controller Type | Bluetooth |
| Number of Items | 1 |
| Special Feature | Fast Charging, Lightweight, Microphone Included, Multipoint Pairing, Touch Control |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Item model number | T910 |
| Compatible Devices | Android, Mac, PC, Watch, iPhone |
| Product Dimensions | 1.94 x 1.72 x 0.75 inches |
| Carrying Case Color | Black |
| Carrying Case Width | 10.6 Centimeters |
| Included Components | Charging Case, OpenFit True Wireless Earbuds, Protective Case, USB-C Charging Cable, User Manual |
| Carrying Case Height | 5 Centimeters |
| Carrying Case Length | 10.2 Centimeters |
| Carrying Case Weight | 18.6 Grams |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Business, Fitness, Travel |
| Recommended Uses For Product | Calling |
| Wireless Communication Technology | Bluetooth |
| Carrying Case Battery Average Life | 21 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form