Limited Time Sale$35.97 cheaper than the new price!!
| Management number | 208355700 | Release Date | 2026/03/22 | List Price | $23.98 | Model Number | 208355700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Rockit |
|---|---|
| Color | White |
| Unit Count | 1 Count |
| Fabric Type | Plastic |
| Folded Size | 11*10*6 Inches |
| Item Height | 15.5 centimeters |
| Item Weight | 13.69 Ounces |
| Frame Weight | 0.39 Kilograms |
| Harness Type | 5 Point |
| Manufacturer | Rockit |
| Model Number | ROCKIT01 |
| Builtin Light | No |
| Material Type | Aluminum |
| Seat Material | Plastic |
| Stroller Type | Standard Stroller |
| Tire Material | Rubber |
| Frame Material | Plastic |
| Canopy Material | [POSSIBLY] Plastic |
| Harness Feature | 5 Point |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Care Instructions | Tips for Achieving the Best Rocking Results 1) Positioning: For optimal rocking, mount it as high as possible on the stroller handle. 2) Speed Adjustment: Gradually increase the speed until you discover the ideal rocking motion. Remember, the best rocking may not come from the fastest speed; often, lower speeds yield a pleasant rock. 3) Weight Consideration: Keep in mind that the weight of the stroller will influence and alter the rocking motion. |
| Installation Type | Freestanding |
| Specification Met | Frustration-free packaging |
| Import Designation | Imported |
| Age Range Description | Baby |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | No |
| Item Dimensions L x W x H | 3.74"L x 3.39"W x 6.1"H |
| Rear Facing Minimum Weight | 350 Milligrams |
| Maximum Weight Recommendation | 20 Kilograms |
| Global Trade Identification Number | 05060225069997, 05060539650003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form