Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 208607002 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208607002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616312625246 |
|---|---|
| Style | In-Ear Monitors |
| Material | Aluminum |
| Model Name | M6 PRO |
| Unit Count | 1.0 Count |
| Item Weight | 5.8 ounces |
| Sensitivity | 100 dB |
| Control Type | Noise Control |
| Manufacturer | MEE audio |
| Cable Feature | Detachable |
| Noise Control | Sound Isolation |
| Series Number | 2 |
| Control Method | Remote |
| Earpiece Shape | Rounded tips |
| Controller Type | Wired Controller |
| Frequency Range | 20 Hz to 20 kHz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Lightweight, Microphone Included, Sweatproof |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Item model number | EP-M6PROG2-CL |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Motorcycles, Music Production Equipment, Tablets, iPhone |
| Frequency Response | 20 KHz |
| Product Dimensions | 4 x 1 x 1 inches |
| Carrying Case Color | Black |
| Carrying Case Width | 1.85 Inches |
| Included Components | Includes regular stereo cable, headset cable with mic/remote, protective carrying case, Comply™ memory foam eartips, 6sets of silicone eartips, and ¼” adapter; 1-year warranty |
| Carrying Case Height | 5.9 Inches |
| Carrying Case Length | 2.65 Inches |
| Age Range Description | Teen - Adult |
| Carrying Case Material | Fabric |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Specific Uses For Product | Professional |
| Recommended Uses For Product | Audio Monitoring, Calling, Cycling, Exercising, Gaming, Motorcycling, Recording, Running, Snowboarding, Swimming |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00616312625246 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form