Limited Time Sale$22.80 cheaper than the new price!!
| Management number | 208273844 | Release Date | 2026/03/22 | List Price | $15.20 | Model Number | 208273844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810132391781 |
|---|---|
| Brand | Gotrax |
| Color | Purple |
| Style | Purple |
| Material | Aluminum |
| Brand Name | Gotrax |
| Model Name | KS1 |
| Wheel Size | 4.5 Inches |
| Wheel Type | Solid |
| Brake Style | Rear Braking |
| Item Weight | 5.1 Pounds |
| Part Number | KS1 |
| Manufacturer | Shenzhen Baike New Energy Co., Ltd. |
| Weight Limit | 110 Pounds |
| Warranty Type | Limited |
| Frame Material | Aluminum |
| Handlebar Type | Adjustable |
| Package Weight | 2.9 Kilograms |
| Wheel Material | Polyurethane |
| Special Feature | Adjustable Handlebar Height, Light Up Wheels, Non Slip Deck |
| Suggested Users | boys & girls |
| Number of Wheels | 3 |
| Product Dimensions | 22"L x 11"W x 30"H |
| Included Components | KS1 Scooter, User Manual |
| Warranty Description | 1 year warranty |
| Age Range Description | 2 years old+ Kids |
| Item Dimensions LxWxH | 22 x 11 x 30 inches |
| Item Package Dimensions L x W x H | 23.23 x 8.66 x 5.12 inches |
| Global Trade Identification Number | 00810132391781 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form