Limited Time Sale$8.39 cheaper than the new price!!
| Management number | 208295227 | Release Date | 2026/03/22 | List Price | $5.60 | Model Number | 208295227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 731946771234 731946770664 731946771364 |
|---|---|
| Size | 9.84*9.44*3.15 inches |
| Brand | GEMFUL |
| Color | Black+White |
| Shape | Round |
| Style | Classic |
| Theme | Sport |
| Finish | Brushed |
| Capacity | 750 Milliliters |
| Material | Polypropylene |
| Model Name | GF001 |
| Unit Count | 2.0 Count |
| Bottle Type | Bike Squeeze |
| Finish Type | Brushed |
| Item Weight | 4.9 ounces |
| Part Number | GF001-BB |
| Reusability | Reusable |
| Manufacturer | GEMFUL |
| Number of Items | 2 |
| Special Feature | Bite Valve |
| Number Of Pieces | 2 |
| Special Features | Bite Valve |
| Item model number | GF001 |
| Batteries Included | No |
| Batteries Required | No |
| Material Type Free | Bisphenol A (BPA) Free |
| Product Dimensions | 3"W x 9"H |
| Included Components | No. |
| Package Information | Bottle |
| Item Package Quantity | 1 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Outside |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form