Limited Time Sale$82.79 cheaper than the new price!!
| Management number | 208355712 | Release Date | 2026/03/22 | List Price | $55.20 | Model Number | 208355712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783798550192 |
|---|---|
| Size | blue+black |
| Brand | VANSPACE |
| Color | Blue+black |
| Shape | Rectangular |
| Style | Modern |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room |
| Arm Height | 29.92 Inches |
| Back Style | Solid Back |
| Model Name | HOGC-GP203 |
| Seat Depth | 17.7 inches |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic |
| Is Foldable | No |
| Item Weight | 41.4 pounds |
| Seat Height | 18.11 Inches |
| Manufacturer | VANSPACE |
| Fill Material | Memory Foam |
| Special Feature | Bluetooth Speakers, Foot Rest, Led lights, Massage Pillow, Reclining |
| Furniture Finish | Leather |
| Item model number | HOGC-GP203 |
| Product Dimensions | 17"D x 45"W x 48"H |
| Included Components | Arm Pad |
| IndoorOutdoor Usage | Indoor |
| Chair Backrest Width | 50 Centimeters |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Swivel |
| Reclining Position Count | 2 |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 32.28 Inches |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 397 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form