Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208099145 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208099145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049500284978 |
|---|---|
| Brand | FOVPLUE |
| Color | CHROME LONG ANGLED |
| Model | 1.25" Long Angled Highway Footpegs |
| Exterior | Chrome |
| Fit Type | Vehicle Specific Fit |
| Material | Aluminum |
| Position | Front |
| Item Weight | 3.63 pounds |
| Orientation | Front |
| Manufacturer | FOVPLUE |
| Special Features | For all models with 1-1/4" (32mm/1.25")Engine Guard/Tubing/Highway Crash Bar; Does not fit with Chopped Engine Guards; |
| Item model number | HD-0018-E |
| Package Dimensions | 10.51 x 4.76 x 3.27 inches |
| Vehicle Service Type | Fit for Harley Touring Softail Dyna Sportster CVO Electra Glide Road Glide Road King Street Glide Trike Honda Kawasaki Suzuki Yamaha Indian Victory all models with 1-1/4" (32mm)Engine Guard/Highway bars/Tubing, Multi-fit for all Cruiser/Touring, Street Bike, Adventure Touring motorcycle models; |
| Manufacturer Part Number | HD-0018-E |
| Global Trade Identification Number | 00049500284978 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form