Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208160456 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208160456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ECCPP |
|---|---|
| Model | struts |
| Style | Modern |
| Item Weight | 7.48 pounds |
| Manufacturer | ECCPP |
| Exterior Finish | Smooth |
| OEM Part Number | 344657 349243 37343 |
| Special Features | Easy to installation, Improve Stability, Made To Durable, Maintains Vehicle Control, Quality Components |
| Item model number | Shocks |
| Auto Part Position | Rear |
| Product Dimensions | 19.49 x 5.51 x 2.76 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Vehicle Service Type | Shocks Struts for 2012 2013 2014 2015 2016 2017 for Hyundai Azera,2013 2014 for Hyundai Sonata,2010 2011 2012 2013 2014 2015 for Hyundai Tucson,2014 2015 2016 for Kia Cadenza,2011 2012 2013 2014 2015 2016 for Kia Sportage |
| Manufacturer Part Number | 132909-5287-1613289791 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form