Limited Time Sale$143.99 cheaper than the new price!!
| Management number | 208418968 | Release Date | 2026/03/22 | List Price | $96.00 | Model Number | 208418968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Wondering how to choose a fluffy couch for your warm home? Here is our perfect home essential-Sleek & Toasty Sectional Sofa. Designed with generously deep 21.6-inch seats, supportive armrests, and plush cushions, our sofa provides a luxurious, cozy retreat for you and your loved ones. Its premium teddy fleece fabric not only feels amazing but adds a touch of modern elegance to any room. Featuring a robust wood frame and high-density foam layered with flexible springs, it supports up to 900 lbs while ensuring unparalleled comfort. The back cushions are filled with soft sponge and cotton for extra plushness. Ideal for any space, from your living room to your office, its sleek design seamlessly blends with any décor. The futon sofa’s covers are removable and machine washable for easy upkeep, and assembly is a breeze with the included tools and detailed instructions. Elevate your lounging experience with our durable and spacious cloud-soft sofa bed—where style meets supreme comfort."
| UPC | 717623411488 |
|---|---|
| Size | 82inch-3 Seats |
| Color | Beige |
| Shape | Square |
| Arm Style | Square |
| Room Type | Living Room |
| Sofa Type | Standard |
| Back Style | Square Back |
| Brand Name | BYART |
| Style Name | Modern |
| Item Height | 35 inches |
| Item Weight | 115 Pounds |
| Orientation | Facing Front |
| Seat Height | 35 Inches |
| Manufacturer | HUIZHOU QIANGFENG INTELLIGENT FURNITURE CO.,LTD |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam, Sponge, Polyester Fiber |
| Material Type | Wood |
| Warranty Type | Limited |
| Is Customizable | No |
| Seating Capacity | 3.0 |
| Upholstery Color | Beige |
| Material Features | Soft, Plush |
| Required Assembly | Yes |
| Frame Material Type | Wood |
| Included Components | Hardware, Throw Pillow |
| Seat Interior Width | 23 Inches |
| Cushion Construction | Foam and Springs |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Polyester Blend |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 900 Pounds |
| Item Dimensions D x W x H | 30"D x 82"W x 35"H |
| Item Firmness Description | medium |
| Seat Back Interior Height | 22.5 Inches |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 82 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form