Limited Time Sale$22.23 cheaper than the new price!!
| Management number | 207893887 | Release Date | 2026/03/22 | List Price | $14.82 | Model Number | 207893887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644925633341 |
|---|---|
| Style | Modern |
| Material | Plastic |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | K10C |
| Unit Count | 1.0 Count |
| Form Factor | In Ear |
| Item Weight | 0.5 ounces |
| Battery Life | 16 Hours |
| Control Type | Noise Control |
| Manufacturer | Conambo |
| Cable Feature | With Type-Cable |
| Charging Time | 1.5 Hours |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Bluetooth Range | 18 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz to 20,000 Hz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | IPX4 Water Resistant, Lightweight, Noise Cancellation, Volume Control |
| Special features | IPX4 Water Resistant, Lightweight, Noise Cancellation, Volume Control |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Item model number | K10C |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Product Dimensions | 1.97 x 1.18 x 1.06 inches |
| Carrying Case Color | Black |
| Included Components | Eartip, Storage box, USB Cable |
| Carrying Case Weight | 2 Ounces |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Other display features | Wireless |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Tallking |
| Recommended Uses For Product | Calling |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form