Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208188770 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208188770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Classic |
|---|---|
| Material | Acrylonitrile Butadiene Styrene (ABS), Leather, Plastic, Polycarbonate (PC), Polyurethane (PU) |
| Set Name | headset |
| Generation | headset |
| Model Name | H1 |
| Strap Type | wireless headset |
| Unit Count | 1.0 Count |
| Item Weight | 9.5 ounces |
| Battery Life | 35 Hours |
| Control Type | Button Control |
| Manufacturer | Sky Wing Communication Electronics Co., Ltd. |
| Cable Feature | Without Cable |
| Charging Time | 2 Hours |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Rectangle |
| Bluetooth Range | 15 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Special Feature | Adjustable Headband |
| Audio Driver Size | 14 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Item model number | H1 |
| Compatible Devices | Car Audio Systems, Cellphones, Laptops, Tablets, Telephones |
| Package Dimensions | 7.2 x 6.97 x 2.68 inches |
| Carrying Case Color | Black |
| Included Components | Cable, Trucker Headset with stretchable headband & soft ear cushions, User Manual |
| Age Range Description | Adult |
| Customer Package Type | standard packaging |
| Carrying Case Material | Plastic |
| Input Device Interface | headset |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Business |
| Recommended Uses For Product | Audio Monitoring, Calling, Motorcycling, Studio |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form