Limited Time Sale$131.99 cheaper than the new price!!
| Management number | 208418548 | Release Date | 2026/03/22 | List Price | $88.00 | Model Number | 208418548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842957151561 |
|---|---|
| Size | Standard |
| Color | Velvet - Deep Teal |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Living Room |
| Sofa Type | Futon |
| Brand Name | Best Choice Products |
| Seat Depth | 77.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Height | 30.7 inches |
| Item Weight | 80.5 Pounds |
| Seat Height | 16 Inches |
| Manufacturer | Best Choice Products |
| Fill Material | Polyethylene Foam |
| Material Type | Polyester Velvet, Wood Legs |
| Is Customizable | No |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Required Assembly | Yes |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Weight Capacity Maximum | 500 Pounds |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 77.5"D x 33"W x 30.7"H |
| Item Firmness Description | soft |
| Seat Back Interior Height | 15.5 Inches |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form