Limited Time Sale$161.99 cheaper than the new price!!
| Management number | 208105917 | Release Date | 2026/03/22 | List Price | $108.00 | Model Number | 208105917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ALL-TOP |
|---|---|
| Color | 350 L/Min, Digital Setting Auto-stop |
| Voltage | 12 Volts |
| Wattage | 1000 watts |
| Model Name | ATACR350DG |
| Item Weight | 26.4 pounds |
| Noise Level | 74 dB |
| Manufacturer | ALL-TOP |
| Power Source | Corded Electric |
| Maximum Power | 0.2 Horsepower |
| Special Feature | Automatic Shut-Off, Digital, Double Cylinder, Heavy Duty, Quick Inflation |
| Motor Horsepower | 0.2 Horsepower |
| Special Features | Automatic Shut-Off, Digital, Double Cylinder, Heavy Duty, Quick Inflation |
| Air Flow Capacity | 12.35 Cubic Feet Per Minute |
| Item model number | ATACR350DG |
| AC Adapter Current | 45 Amps |
| Package Dimensions | 15.8 x 11.5 x 11.15 inches |
| Included Components | Air Hose |
| Manufacturer Part Number | ATACR350DG |
| Maximum Operating Pressure | 150 Pound per Square Inch |
| Recommended Uses For Product | Tire Inflation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form