Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 207916760 | Release Date | 2026/03/22 | List Price | $24.00 | Model Number | 207916760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768799384052 |
|---|---|
| Brand | Aliveair |
| Color | 2-Pack of 5443 dehumidifiers filter |
| Capacity | 0.5 Pounds |
| Material | Aluminum+Polyurethane Foam |
| Floor Area | 90 |
| Model Name | 5443 Dehumidifier Filter |
| Item Weight | 13.7 ounces |
| Manufacturer | Aliveair |
| Special Feature | 5443 Dehumidifier Filter MERV 8 Washable |
| Item model number | 10x12x1 Dehumidifier Filter |
| Product Dimensions | 9.92"D x 0.87"W x 11.93"H |
| Included Components | Dehumidifier |
| Dehumidification Capacity | 8 Liters per Day |
| Recommended Uses For Product | Dehumidifier |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form